<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Guide to Buying your Dream Home &#187; Real Estate</title>
	<atom:link href="http://dreamhome.maxhomebits.com/category/real-estate/feed/" rel="self" type="application/rss+xml" />
	<link>http://dreamhome.maxhomebits.com</link>
	<description></description>
	<lastBuildDate>Fri, 30 Jul 2010 00:39:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Real Estate Investors and Rehab Specialists &#8211; Over The Counter Bulletin Board</title>
		<link>http://dreamhome.maxhomebits.com/real-estate-investors-rehab-specialists-counter-bulletin-board/</link>
		<comments>http://dreamhome.maxhomebits.com/real-estate-investors-rehab-specialists-counter-bulletin-board/#comments</comments>
		<pubDate>Mon, 17 May 2010 15:45:26 +0000</pubDate>
		<dc:creator>James Scott</dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[james scott]]></category>
		<category><![CDATA[princeton corporate solutions]]></category>
		<category><![CDATA[real estate company take company public]]></category>
		<category><![CDATA[real estate go public]]></category>
		<category><![CDATA[real estate investors go public]]></category>
		<category><![CDATA[real estate ppm]]></category>

		<guid isPermaLink="false">http://dreamhome.maxhomebits.com/?p=20904</guid>
		<description><![CDATA[For real estate investors, there are two things that are always in short supply regardless of the ups and downs in the economy: capital and quality inventory. Most investors that I have worked with not only need capital but strategies to go after capital that is not issued based solely on a credit score. Even if a real estate investor has good credit they still have the obstacle of too many inquires and too many open loans on their credit report and funding sources are spooked by these distractions and turn the applicant down even though all of their loans are current and they have a solid FICO. [...]]]></description>
		<wfw:commentRss>http://dreamhome.maxhomebits.com/real-estate-investors-rehab-specialists-counter-bulletin-board/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Trick to Flipping Houses</title>
		<link>http://dreamhome.maxhomebits.com/trick-flipping-houses/</link>
		<comments>http://dreamhome.maxhomebits.com/trick-flipping-houses/#comments</comments>
		<pubDate>Sun, 16 May 2010 14:05:28 +0000</pubDate>
		<dc:creator>Sven Makowal</dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Flipping Houses]]></category>
		<category><![CDATA[Realtors]]></category>
		<category><![CDATA[Selling Houses]]></category>
		<category><![CDATA[selling real estate]]></category>

		<guid isPermaLink="false">http://dreamhome.maxhomebits.com/?p=20911</guid>
		<description><![CDATA[You've seen them, the late night infomercials that promise to make you rich in a few short months by investing in real estate. Happy couples tell you all about how they turned their lives around by following the secret formula that you can have for only $39.95, with a money-back guarantee! Want the secret formula without paying the $39.95? Read on. [...]]]></description>
		<wfw:commentRss>http://dreamhome.maxhomebits.com/trick-flipping-houses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Houses For Sale &#8211; Calculating All The Costs</title>
		<link>http://dreamhome.maxhomebits.com/houses-sale-calculating-costs/</link>
		<comments>http://dreamhome.maxhomebits.com/houses-sale-calculating-costs/#comments</comments>
		<pubDate>Wed, 12 May 2010 13:34:12 +0000</pubDate>
		<dc:creator>Vanessa Cruz</dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[apartments for rent]]></category>
		<category><![CDATA[for sale by owner]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[homes for rent]]></category>
		<category><![CDATA[Homes For Sale]]></category>
		<category><![CDATA[houses for rent]]></category>
		<category><![CDATA[houses for sale]]></category>
		<category><![CDATA[real estate listings]]></category>
		<category><![CDATA[real estate property listings]]></category>

		<guid isPermaLink="false">http://dreamhome.maxhomebits.com/?p=20899</guid>
		<description><![CDATA[If you are on the hunt for a new home and looking at some houses for sale in your chosen vicinity, make sure that you know what you are getting into; first-time and even experienced buyers often miscalculate all the costs that are involved in the buying process and in the ownership of a house. [...]]]></description>
		<wfw:commentRss>http://dreamhome.maxhomebits.com/houses-sale-calculating-costs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Holiday Homes Insurance: Getting the Best Cover, 4 Easy Steps&#8230;</title>
		<link>http://dreamhome.maxhomebits.com/holiday-homes-insurance-cover-4-easy-steps/</link>
		<comments>http://dreamhome.maxhomebits.com/holiday-homes-insurance-cover-4-easy-steps/#comments</comments>
		<pubDate>Thu, 06 May 2010 17:10:43 +0000</pubDate>
		<dc:creator>Dave Johnson</dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[business and finance]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[home insurance]]></category>
		<category><![CDATA[insurance]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[personal finance]]></category>
		<category><![CDATA[personal property]]></category>
		<category><![CDATA[property]]></category>
		<category><![CDATA[second home insurance]]></category>

		<guid isPermaLink="false">http://dreamhome.maxhomebits.com/?p=20842</guid>
		<description><![CDATA[Buying and owning a second home or property can be an exciting time, particularly if you have bought it as a holiday let or holiday home. You may be doing it purely for the income, or you may be happy to forgo the immediate income, plumping for long term returns instead. Either way, as with any property or purchase of great value, it is highly recommended that you have good holiday home insurance to cover you for the inherent risks that come with owning a second home. [...]]]></description>
		<wfw:commentRss>http://dreamhome.maxhomebits.com/holiday-homes-insurance-cover-4-easy-steps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Real Estate Development: Principles and Process</title>
		<link>http://dreamhome.maxhomebits.com/real-estate-development-principles-process/</link>
		<comments>http://dreamhome.maxhomebits.com/real-estate-development-principles-process/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 10:52:50 +0000</pubDate>
		<dc:creator>dreamer</dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[Development Principles]]></category>
		<category><![CDATA[estate]]></category>
		<category><![CDATA[principles]]></category>
		<category><![CDATA[process]]></category>
		<category><![CDATA[real]]></category>
		<category><![CDATA[Real Estate Development]]></category>

		<guid isPermaLink="false">http://dreamhome.maxhomebits.com/?p=91</guid>
		<description><![CDATA[&#60;table cellpadding=&#34;0&#34; cellspacing=&#34;0&#34; border=&#34;0&#34;&#62;&#60;tr&#62;&#60;td&#62;&#60;img src=&#34;http://ecx.images-amazon.com/images/I/51PXy%2BkC5OL._SL75_.jpg&#34; /&#62;&#60;td&#62;&#60;/tr&#62;&#60;tr&#62;&#60;td&#62;Ideal for those new to real estate development, this comprehensive reference book offers a thorough and practical introduction. Using an eight-stage model of the development process, the authors explain idea conception, feasibility, planning, financing, market analysis, contract negotiation, construction, and asset management. Ongoing case studies of an office and a multifamily development provide realistic examples.&#60;td&#62;&#60;/tr&#62;&#60;/table&#62;
]]></description>
		<wfw:commentRss>http://dreamhome.maxhomebits.com/real-estate-development-principles-process/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Real Estate Investing For Dummies, 2nd Edition</title>
		<link>http://dreamhome.maxhomebits.com/real-estate-investing-dummies-2nd-edition/</link>
		<comments>http://dreamhome.maxhomebits.com/real-estate-investing-dummies-2nd-edition/#comments</comments>
		<pubDate>Sat, 05 Dec 2009 12:02:21 +0000</pubDate>
		<dc:creator>dreamer</dc:creator>
				<category><![CDATA[Books/Magazine]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[dummies]]></category>
		<category><![CDATA[edition]]></category>
		<category><![CDATA[estate]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Investing For Dummies]]></category>
		<category><![CDATA[real]]></category>

		<guid isPermaLink="false">http://dreamhome.maxhomebits.com/?p=88</guid>
		<description><![CDATA[&#60;table cellpadding=&#34;0&#34; cellspacing=&#34;0&#34; border=&#34;0&#34;&#62;&#60;tr&#62;&#60;td&#62;&#60;img src=&#34;http://ecx.images-amazon.com/images/I/514c-Bw2erL._SL75_.jpg&#34; /&#62;&#60;td&#62;&#60;/tr&#62;&#60;tr&#62;&#60;td&#62;Real Estate Investing For Dummies, 2nd Edition, is completely revised and updated to help you overcome the challenges and and take advantage of the opportunities in any real estate environment, including a down market. But Eric Tyson and Robert Griswold's core message remains as relevant today as it did upon the initial publication of Real Estate Investing For Dummies -- investing in real estate is time-tested vehicle to build wealth in the long term. Tyson and Griswold don't tell you how to become a millionaire overnight. Instead, they offer proven, practical, and actionable advice so that if you chose to invest in income-producing properties, you can do so wisely and confidently.&#60;td&#62;&#60;/tr&#62;&#60;/table&#62;
]]></description>
		<wfw:commentRss>http://dreamhome.maxhomebits.com/real-estate-investing-dummies-2nd-edition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rich Dad&#8217;s AdvisorsÂ®: The ABC&#8217;s of Real Estate Investing: The Secrets of Finding Hidden Profits Most Investors Miss</title>
		<link>http://dreamhome.maxhomebits.com/rich-dads-advisors-abcs-real-estate-investing-secrets-finding-hidden-profits-investors/</link>
		<comments>http://dreamhome.maxhomebits.com/rich-dads-advisors-abcs-real-estate-investing-secrets-finding-hidden-profits-investors/#comments</comments>
		<pubDate>Wed, 25 Nov 2009 09:55:37 +0000</pubDate>
		<dc:creator>dreamer</dc:creator>
				<category><![CDATA[Books/Magazine]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[advisorsÂ®]]></category>
		<category><![CDATA[dads]]></category>
		<category><![CDATA[estate]]></category>
		<category><![CDATA[finding]]></category>
		<category><![CDATA[hidden]]></category>
		<category><![CDATA[Hidden Profits]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Investors]]></category>
		<category><![CDATA[miss]]></category>
		<category><![CDATA[most]]></category>
		<category><![CDATA[profits]]></category>
		<category><![CDATA[real]]></category>
		<category><![CDATA[rich]]></category>
		<category><![CDATA[Rich Dad]]></category>
		<category><![CDATA[secrets]]></category>

		<guid isPermaLink="false">http://dreamhome.maxhomebits.com/?p=89</guid>
		<description><![CDATA[&#60;table cellpadding=&#34;0&#34; cellspacing=&#34;0&#34; border=&#34;0&#34;&#62;&#60;tr&#62;&#60;td&#62;&#60;img src=&#34;http://ecx.images-amazon.com/images/I/51%2BSP0GG4RL._SL75_.jpg&#34; /&#62;&#60;td&#62;&#60;/tr&#62;&#60;tr&#62;&#60;td&#62;In precise and entertaining chapters - each culminating with very specific 'action steps' for readers to follow - author Ken McElroy offers real estate investing stories from the trenches and wisdom. Chapters include: It Takes a Team - Understanding it takes a team to be successful in real estate, determine whether you want a partner and evaluate partner  candidates based on the qualities required for a good partnership  Research Can Be Fun? - Become familiar with online resources such as  newspapers, trade publications, government and trade organisation  websites  Swamp Land For Sale - Stay away from gut feelings.  Select  one market, preferably one close to home, that you may be interested  in.  You Own It...Now What? - set up your systems for  maintenance, accounting and rent collection.  Get involved in local  supporting professional affiliations.  Enforce the policies and  procedures in the lease without exception and respond quickly to your  residents with a smile!&#60;td&#62;&#60;/tr&#62;&#60;/table&#62;
]]></description>
		<wfw:commentRss>http://dreamhome.maxhomebits.com/rich-dads-advisors-abcs-real-estate-investing-secrets-finding-hidden-profits-investors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Real Estate Finance &amp; Investments (Real Estate Finance and Investments)</title>
		<link>http://dreamhome.maxhomebits.com/real-estate-finance-investments-real-estate-finance-investments/</link>
		<comments>http://dreamhome.maxhomebits.com/real-estate-finance-investments-real-estate-finance-investments/#comments</comments>
		<pubDate>Thu, 15 Oct 2009 07:49:00 +0000</pubDate>
		<dc:creator>dreamer</dc:creator>
				<category><![CDATA[Books/Magazine]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[estate]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[Finance Investments]]></category>
		<category><![CDATA[investments]]></category>
		<category><![CDATA[real]]></category>
		<category><![CDATA[Real Estate Finance]]></category>
		<category><![CDATA[Real Estate Finance And Investments]]></category>

		<guid isPermaLink="false">http://dreamhome.maxhomebits.com/?p=90</guid>
		<description><![CDATA[&#60;table cellpadding=&#34;0&#34; cellspacing=&#34;0&#34; border=&#34;0&#34;&#62;&#60;tr&#62;&#60;td&#62;&#60;img src=&#34;http://ecx.images-amazon.com/images/I/31DifSeq3bL._SL75_.jpg&#34; /&#62;&#60;td&#62;&#60;/tr&#62;&#60;tr&#62;&#60;td&#62;Rigorous yet practical, Real Estate Finance and Investments has been the leading real estate finance and investments text for over 25 years, consistently setting the standard for currency and coverage in real estate finance and investments textbooks. The 13th edition continues to provide students with the tools they need to understand and analyze real estate markets and the investment alternatives available to both debt and equity investors. New content and problems addressing current trends in real estate finance and investments have been seamlessly incorporated into the text, without disrupting the material and organization instructors have relied on in past editions.&#60;td&#62;&#60;/tr&#62;&#60;/table&#62;
]]></description>
		<wfw:commentRss>http://dreamhome.maxhomebits.com/real-estate-finance-investments-real-estate-finance-investments/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Every Real Estate Investor Needs to Know About Cash Flow</title>
		<link>http://dreamhome.maxhomebits.com/real-estate-investor-cash-flow/</link>
		<comments>http://dreamhome.maxhomebits.com/real-estate-investor-cash-flow/#comments</comments>
		<pubDate>Tue, 06 Oct 2009 07:55:01 +0000</pubDate>
		<dc:creator>dreamer</dc:creator>
				<category><![CDATA[Books/Magazine]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[cash]]></category>
		<category><![CDATA[Cash Flow]]></category>
		<category><![CDATA[estate]]></category>
		<category><![CDATA[every]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[Financial Measures]]></category>
		<category><![CDATA[investor]]></category>
		<category><![CDATA[measures]]></category>
		<category><![CDATA[real]]></category>
		<category><![CDATA[Real Estate Investor]]></category>

		<guid isPermaLink="false">http://dreamhome.maxhomebits.com/?p=87</guid>
		<description><![CDATA[&#60;table cellpadding=&#34;0&#34; cellspacing=&#34;0&#34; border=&#34;0&#34;&#62;&#60;tr&#62;&#60;td&#62;&#60;img src=&#34;http://ecx.images-amazon.com/images/I/51HsEdeoj-L._SL75_.jpg&#34; /&#62;&#60;td&#62;&#60;/tr&#62;&#60;tr&#62;&#60;td&#62;Formulas that make the difference between making profits and losing equity The only way to win the real estate investing game is by mastering the numbers. This revised and updated edition of the popular reference shows how to target the best investments in the present market. It answers all your real estate questions, and provides new discussions of capital accumulation and internal rate of return. This book&#226;€™s basic formulas will help you measure critical aspects of real estate investments, including        Discounted Cash Flow    Net Present Value    Capitalization Rate    Cash-on-Cash Return    Net Operating Income    Internal Rate of Return    Profitability Index    Return on Equity&#60;td&#62;&#60;/tr&#62;&#60;/table&#62;
]]></description>
		<wfw:commentRss>http://dreamhome.maxhomebits.com/real-estate-investor-cash-flow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Millionaire Real Estate Agent</title>
		<link>http://dreamhome.maxhomebits.com/millionaire-real-estate-agent/</link>
		<comments>http://dreamhome.maxhomebits.com/millionaire-real-estate-agent/#comments</comments>
		<pubDate>Tue, 29 Sep 2009 12:09:28 +0000</pubDate>
		<dc:creator>dreamer</dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[agent]]></category>
		<category><![CDATA[estate]]></category>
		<category><![CDATA[millionaire]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Real Estate Agent]]></category>

		<guid isPermaLink="false">http://dreamhome.maxhomebits.com/?p=86</guid>
		<description><![CDATA[&#60;table cellpadding=&#34;0&#34; cellspacing=&#34;0&#34; border=&#34;0&#34;&#62;&#60;tr&#62;&#60;td&#62;&#60;img src=&#34;http://ecx.images-amazon.com/images/I/51Ks4sJ0ydL._SL75_.jpg&#34; /&#62;&#60;td&#62;&#60;/tr&#62;&#60;tr&#62;&#60;td&#62;Anyone who wants to turn their real estate practice into a highly successful business must understand the fundamental models that drive the best real estate agents in the industry. In The Millionaire Real Estate Agent these models are revealed and explained. This book represents the culmination of decades of real estate experience, research, and consulting, with case studies from some of the top millionaire agents in the U.S.    In this revolutionary handbook youll learn:      * Three key concepts that drive mega-agent production.   * Essential economic, budgetary, organizational, and lead generation models that are the foundations of any high-achievers business.   * The distinguishing characteristic of Millionaire Real Estate Agents--the way they think!   * How you can get on the real estate career path to Earn a Million, Net a Million, and then Receive a Million dollars in annual income.     The Millionaire Real Estate Agent is not about quick fixes. It is about the innovative application of proven business techniques to the real estate industry. Isnt it about time you put your career on the path to becoming a Millionaire Real Estate Agent?&#60;td&#62;&#60;/tr&#62;&#60;/table&#62;
]]></description>
		<wfw:commentRss>http://dreamhome.maxhomebits.com/millionaire-real-estate-agent/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Commercial Real Estate Going **BOOM BOOM**</title>
		<link>http://dreamhome.maxhomebits.com/commercial-real-estate-going-boom-boom/</link>
		<comments>http://dreamhome.maxhomebits.com/commercial-real-estate-going-boom-boom/#comments</comments>
		<pubDate>Mon, 27 Jul 2009 04:59:20 +0000</pubDate>
		<dc:creator>InflationUS</dc:creator>
				<category><![CDATA[Dream Homes]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Real Estate Agent]]></category>
		<category><![CDATA[Youtube]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[ Commercial Real Estate Going **BOOM BOOM** inflation.us Created this on the side while I was chasing down stuff for the homeless video, I am shocked at the amount of money that has been wasted in Southern California Real Estate Vote Up on Reddit www... [...]]]></description>
		<wfw:commentRss>http://dreamhome.maxhomebits.com/commercial-real-estate-going-boom-boom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Texas Real Estate Texaplex</title>
		<link>http://dreamhome.maxhomebits.com/texas-real-estate-texaplex/</link>
		<comments>http://dreamhome.maxhomebits.com/texas-real-estate-texaplex/#comments</comments>
		<pubDate>Sun, 08 Feb 2009 19:56:57 +0000</pubDate>
		<dc:creator>Texaplex</dc:creator>
				<category><![CDATA[Dream Homes]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Real Estate Agent]]></category>
		<category><![CDATA[Youtube]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[ Texas Real Estate Texaplex With national headlines looking down see why Texas is looking up From: Texaplex Views: 103729 112 ratings Time: 07:05 More in Travel &#38; Events [...]]]></description>
		<wfw:commentRss>http://dreamhome.maxhomebits.com/texas-real-estate-texaplex/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>12. Real Estate Finance and its Vulnerability to Crisis</title>
		<link>http://dreamhome.maxhomebits.com/12-real-estate-finance-and-its-vulnerability-to-crisis/</link>
		<comments>http://dreamhome.maxhomebits.com/12-real-estate-finance-and-its-vulnerability-to-crisis/#comments</comments>
		<pubDate>Thu, 20 Nov 2008 02:39:54 +0000</pubDate>
		<dc:creator>yalecourses</dc:creator>
				<category><![CDATA[Dream Homes]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Real Estate Agent]]></category>
		<category><![CDATA[Youtube]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[ 12. Real Estate Finance and its Vulnerability to Crisis Financial Markets (ECON 252) Real Estate is the biggest asset class and of great importance for both individuals and institutional investors. An array of economic and psychological factors impa... [...]]]></description>
		<wfw:commentRss>http://dreamhome.maxhomebits.com/12-real-estate-finance-and-its-vulnerability-to-crisis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Served from: dreamhome.maxhomebits.com @ 2010-07-30 23:31:41 by W3 Total Cache -->